Funding deadlines
This overview of funding deadlines helps academic staff find their way in suitable funding opportunities.
If you need advice in selecting the right funding programme or guidance with writing a proposal, please contact the Centre for Academic Teaching and Learning (CAT). Send an e-mail to cat@uu.nl or come see us at the CAT at Bolognalaan 101.
Internal 乐鱼后台 funds
Fund | Call for proposals expected | Deadline 1st round expected | Budget range | Specific theme | Organised by |
Utrecht Education Incentive Fund - interfaculty projects | June | October | 85.000 - 250.000 | Interfacultary; themes differ each year | CAT |
Utrecht Education Incentive Fund - Consolidation projects | January | March | 5.000 - 50.000 | Sustainability of innovation projects | CAT |
Utrecht Education Incentive Fund - faculty projects | Differs for each faculty | February | Differs for each faculty | Differs for each faculty | Faculties |
Development Continuing Education | Continuous | Continuous | Max. 50% of development costs | Development of education for professionals | Continuing Education Programme |
Autumn | January | 10.000 - 50.000 | Development of interdisciplinary education | Interdisciplinary Education Programme | |
Continuous | Continuous | Max. 10.000 | Interdisciplinary Education ideas related to IOS | Institutions for Open Societies (IOS) | |
Continuous | Continuous | Max. 10.000 | Development of programmes for professionals related to IOS | Institutions for Open Sciences (IOS) | |
CAT innovation project | Continuous | Continuous | Licence costs | Implementation of educational tools | CAT |
Continuous | Continuous | Research-based approach to teaching; quality improvement of primary educational process; data-driven insights | Project Learning Analytics | ||
SoTL Grants | Twice a year | Twice, during the spring and autumn. | Max. 10.000 | Scholarship of Teaching and Learning | CAT |
乐鱼后台 Stimulation Fund Diversity and Inclusion | Continuous | Continuous | Max. 5.000 | Equality, Diversity, and Inclusion | EDI Office |
Continuous | 1 November, 1 May | Max. 4.000 | Community Engaged Learning | Programme Community Engaged Learning | |
Continuous | Continuous | Max. 1.000 | International travel expenses for CEL conferences | Programme Community Engaged Learning | |
Educational Resources Pool | Educational expertise | O&T, via faculties or linked to other applications |
External funds
Fund | Call for Proposals expected | Deadline 1st round expected | Budget range | Specific themes | Organised by |
Continuous | 1 March, 1 July | 10.000 - 50.000 | Collaboration with alliance institutions on the topics Health, Food, Energy and Circular Life. | EW乐鱼后台 | |
Comenius Programme Teaching Fellows | August | September | 45.000 - 50.000 | Educational innovations at course level | NRO |
Comenius Progamme Senior Fellows | August | September | 90.000 - 100.000 | Educational innovation at programme of faculty level | NRO |
Comenius Programme Leadership Fellows | August | September | 450.000 - 500.000 | Educational innovations at faculty or institutional level | NRO |